| RoHS: | Yes | 
| Capacitance: | 330 pF | 
| Voltage Rating DC: | 100 V | 
| Tolerance: | 10 % | 
| Lead Spacing: | 2.54 mm | 
| Termination Style: | Radial | 
| Case Style: | Conformally Coated | 
| Minimum Operating Temperature: | – 55 C | 
| Maximum Operating Temperature: | + 125 C | 
| Height: | 3.81 mm | 
| Lead Diameter: | 0.508 mm | 
| Lead Style: | Straight | 
| Length: | 3.81 mm | 
| Operating Temperature Range: | – 55 C to + 125 C | 
| Width: | 2.54 mm | 
MLCC CAP RAD. 330pF/100V AVX SR151A331KAR
Rp5.500
MLCC CAP 330pF/100V AVX SR151A331KAR
Multilayer Ceramic Capacitors MLCC – Leaded 100volts 330pF 10% C0G
88 in stock
	
	
		SKU: 4108029-L38.02
	
	Category: Uncategorized
	
	
			| Brand | AVX  | 
		
|---|---|
| Capacitance | 330pF  | 
		
| Cap Voltage | 100V  | 
		


