| RoHS | : | Yes | 
| Brand | : | Murata Electronics | 
| Capacitance | : | 33 pF | 
| Voltage Rating DC | : | 50 V | 
| Tolerance | : | 5% | 
| Temperature Coefficient / Code | : | +/- 30 PPM / C | 
| Dielectric | : | C0G (NP0) | 
| Case Code – in | : | 805 | 
| Case Code – mm | : | 2012 | 
| Minimum Operating Temperature | : | – 55 C | 
| Maximum Operating Temperature | : | + 125 C | 
| Product | : | General Type MLCCs | 
| Case Height | : | 0.6 mm | 
| Case Length | : | 2 mm | 
| Case Width | : | 1.25 mm | 
| Operating Temperature Range | : | – 55 C to + 125 C | 
| Package / Case | : | 0805 (2012 metric) | 
SMD CAP. 0805 2.2uF/50V SAMSUNG CL21A225KB9LNNC
Rp1.000
3868 in stock
	
	
		SKU: 15100171-RL1-4.10
	
	Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
	
	
			| Brand | SAMSUNG  | 
		
|---|---|
| Capacitance | 2.2uF  | 
		
| Cap Voltage | 50V  | 
		


