| RoHS | : | Yes |
| Brand | : | Murata Electronics |
| Capacitance | : | 4700 pF |
| Voltage Rating DC | : | 50 V |
| Tolerance | : | 10% |
| Temperature Coefficient / Code | : | +/- 15 % |
| Dielectric | : | X7R |
| Case Code – in | : | 603 |
| Case Code – mm | : | 1608 |
| Minimum Operating Temperature | : | – 55 C |
| Maximum Operating Temperature | : | + 125 C |
| Product | : | General Type MLCCs |
| Case Height | : | 0.8 mm |
| Case Length | : | 1.6 mm |
| Case Width | : | 0.8 mm |
| Operating Temperature Range | : | – 55 C to + 125 C |
| Package / Case | : | 0603 (1608 metric) |
SMD CAP. 0805 4.7nF/50V YAGEO C0805KRX7R9BB472
Rp500
2746 in stock
SKU: 15101298-RL1-4.26
Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
| Capacitance | 4.7nF |
|---|---|
| Cap Voltage | 50V |
| Brand | YAGEO |


