| Product Attribute | Attribute Value | 
|---|---|
| Toshiba | |
| Product Category: | MOSFETs | 
| RoHS: | |
| Si | |
| Through Hole | |
| TO-247-3 | |
| N-Channel | |
| 1 Channel | |
| 600 V | |
| 30.8 A | |
| 73 mOhms | |
| – 30 V, + 30 V | |
| 3.7 V | |
| 86 nC | |
| – 55 C | |
| + 150 C | |
| 230 W | |
| Enhancement | |
| DTMOSIV | |
| Tube | |
| Brand: | Toshiba | 
| Configuration: | Single | 
| Fall Time: | 8.5 ns | 
| Height: | 20.95 mm | 
| Length: | 15.94 mm | 
| Product Type: | MOSFETs | 
| Rise Time: | 32 ns | 
| Series: | TK31N60W | 
| 30 | |
| Subcategory: | Transistors | 
| Transistor Type: | 1 N-Channel | 
| Typical Turn-Off Delay Time: | 165 ns | 
| Typical Turn-On Delay Time: | 70 ns | 
| Width: | 5.02 mm | 
| Unit Weight: | 0.211644 oz | 
| Dimensions | 15,94 × 5,02 × 20,95 mm | 
|---|


