| RoHS: | Yes | 
| Series: | M | 
| Capacitance: | 22 uF | 
| Voltage Rating DC: | 10 VDC | 
| Dielectric: | X5R | 
| Tolerance: | 20 % | 
| Case Code – in: | 805 | 
| Case Code – mm: | 2012 | 
| Height: | 1.25 mm | 
| Maximum Operating Temperature: | + 85 C | 
| Minimum Operating Temperature: | – 55 C | 
| Product: | General Type MLCCs | 
| Class: | Class 2 | 
| Length: | 2 mm | 
| Package/Case: | 0805 (2012 metric) | 
| Termination Style: | SMD/SMT | 
| Type: | General Purpose | 
| Width: | 1.25 mm | 
| Unit Weight: | 5.500 mg | 
CAP MLCC X5R 22UF/10V 0805 LMK212BBJ226MG-T TAIYO YUDEN
Rp2.250
Cap 0805 MLCC X5R 22uF/10V LMK212BBJ226MG-T
Multilayer Ceramic Capacitors MLCC – SMD/SMT 22uF 10V X5R +/-20% 0805 Gen Purp
53 in stock


