| RoHS | : | Yes |
| Configuration | : | Dual Common Cathode |
| Reverse Voltage | : | 85 V |
| Forward Voltage Drop | : | 1.25 V at 0.15 A |
| Recovery Time | : | 1500 ns |
| Forward Continuous Current | : | 0.2 A |
| Max Surge Current | : | 4.5 A |
| Reverse Current IR | : | 0.005 uA |
| Mounting Style | : | SMD/SMT |
| Package / Case | : | SOT-23 |
| Brand | : | Infineon Technologies |
| Maximum Operating Temperature | : | + 150 C |
| Minimum Operating Temperature | : | – 65 C |
BAV170 SOT23
Rp4.500
Stok 12


