| RoHS | : | Yes |
| Brand | : | Texas Instruments |
| Conversion Rate | : | 96 kHz |
| Resolution | : | 24 bit |
| Number of ADC Inputs | : | 2 |
| Operating Supply Voltage | : | 5.5 V, 3.6 V |
| Maximum Operating Temperature | : | + 85 C |
| Minimum Operating Temperature | : | – 40 C |
| Mounting Style | : | SMD/SMT |
| Package / Case | : | SSOP-20 |
| Maximum Power Dissipation | : | 183 mW |
| Number of Converters | : | 2 |
| Power Consumption | : | 176 mW |
| SNR | : | 105 dB |
| Factory Pack Quantity | : | 65 |
| Supply Voltage – Max | : | 5.5 V |
| Supply Voltage – Min | : | 4.5 V |
PCM1802DB TI SSOP20
Rp56.500
Audio A/D Converter ICs Sngl End Analog Inp 24-Bit 96KHz Str ADC A 595-PCM1802DBR
Stok 5


