| RoHS | : | Yes |
| Configuration | : | Single |
| Transistor Polarity | : | NPN |
| Typical Resistor Ratio | : | 1 |
| Package / Case | : | SOT-23-3 |
| DC Collector/Base Gain hfe Min | : | 33 |
| Collector- Emitter Voltage VCEO Max | : | 50 V |
| Peak DC Collector Current | : | 500 mA |
| Power Dissipation | : | 250 mW |
| Maximum Operating Temperature | : | + 150 C |
| Emitter- Base Voltage VEBO | : | 10 V |
| Minimum Operating Temperature | : | – 65 C |
PDTD113ET,215
Rp8.000
Stok 6


