Spesifikasi teknis
| Jenis IC | Fixed-frequency current-mode PWM controller for flyback converter |
|---|---|
| Frekuensi switching | 65 kHz (±5 % jitter) |
| Ambang VCC start | 12,0 V (typ) |
| Ambang VCC mati | 8,8 V (typ) |
| Tegangan suplai | 35 V (maximum) |
| Duty cycle maksimum | 80 % (typ) |
| Batas arus sense | 0,8 V (typ) |
| Proteksi | Brown-out detection, overpower protection, 64 ms timer-based short-circuit protection, VCC overvoltage, thermal shutdown at 150 °C |
| Suhu kerja | -40 °C – +125 °C |
| Kemasan | SOIC-7 (Case 751U) |
| Jenis pemasangan | Surface Mount |
Keterangan
Spesifikasi di atas adalah data model NCP1239 dari datasheet resmi onsemi.
Catatan: listing ini ditandai bukan resmi. Angka di atas adalah spesifikasi resmi onsemi untuk nomor part tersebut, bukan hasil pengujian unit yang kami jual.
Sumber data: datasheet resmi onsemi untuk NCP1239. Angka mengikuti spesifikasi model tersebut; fisik barang tidak kami periksa satu per satu. Bila Anda memerlukan konfirmasi kode marking pada komponen, hubungi kami sebelum membeli.


