| RoHS: | Yes |
| Sensing Method: | High or Low Side |
| Supply Voltage – Max: | 5.5 V |
| Supply Voltage – Min: | 2.7 V |
| Operating Supply Current: | 420 uA |
| Accuracy: | 0.10% |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 125 C |
| Mounting Style: | SMD/SMT |
| Package/Case: | MSOP-10 |
| Brand: | Texas Instruments |
| Input Voltage Range: | 0 V to 36 V |
| Moisture Sensitive: | Yes |
| Unit Weight: | 33,100 mg |
INA226AIDGSR TI MSOP-10
Rp17.500
Current & Power Monitors & Regulators Hi-Side Msmt Bi-Dir Current/Pwr Mon A 59 A 595-INA226AIDGST


