| RoHS: | Yes |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOIC-24 |
| Type: | Polyphase |
| Resolution: | 24 bit |
| Number of Channels: | 6 Channel |
| Supply Voltage – Min: | 5 V |
| Supply Voltage – Max: | 5 V |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 85 C |
| Brand: | Analog Devices |
| Gain Error: | 6.00% |
| Interface Type: | Serial |
| Maximum Clock Frequency: | 15 MHz |
| Moisture Sensitive: | Yes |
| Number of ADC Channels: | 6 Channel |
| Number of Converters: | 6 Converter |
| Power Consumption: | 70 mW |
| Reference Voltage: | 2.6 V |
| Sampling Rate: | 26 kS/s |
| Settling Time: | 1.68 s |
| SNR – Signal to Noise Ratio: | 62 dB |
| Unit Weight: | 1,100 g |
ADE7758ARWZRL AD SOP-24
Rp250.000
Data Acquisition ADCs/DACs – Specialised 3 PhEnergy Mtr IC/per phase info
Stok habis


