| RoHS: | Yes | 
| Capacitance: | 2700 pF | 
| Voltage Rating DC: | 50 VDC | 
| Dielectric: | C0G (NP0) | 
| Tolerance: | 10 % | 
| Case Code – in: | 805 | 
| Case Code – mm: | 2012 | 
| Height: | 1.45 mm | 
| Maximum Operating Temperature: | + 125 C | 
| Minimum Operating Temperature: | – 55 C | 
| Capacitance – nF: | 2.7 nF | 
| Capacitance – uF: | 0.0027 uF | 
| Length: | 2 mm | 
| Package/Case: | 0805 (2012 metric) | 
| Termination Style: | SMD/SMT | 
| Width: | 1.25 mm | 
| Unit Weight: | 5.500 mg | 
CAP MLCC 0805 X7R 2.7nF 50V 10% VISHAY VJ0805A272KXATW1BC
Rp1.500
CAP MLCC 0805 X7R 2.7nF/50V 10% VISHAY VJ0805A272KXATW1BC
Multilayer Ceramic Capacitors MLCC – SMD/SMT 0805 2700pF 50volts C0G 10% – VJ0805A272KXATW1BC
78 in stock


