| Manufacturer : | JSCJ |
| Packaging : | SOD-323 |
| Reverse Recovery Time (trr) : | 4ns |
| Operating Junction Temperature Range : | – |
| Voltage – DC Reverse (Vr) (Max) : | 100V |
| Diode Configuration : | Standalone |
| Pd – Power Dissipation : | 200mW |
| Voltage – Forward(Vf@If) : | 1.25V@150mA |
| Reverse Leakage Current (Ir) : | 1uA@75V |
| Non-Repetitive Peak Forward Surge Current : | 2A |
| Current – Rectified : | 150mA |
DIODE 1N4148WS JSCJ SOD323
Rp500
DIODE GP 100V 150mA SOD-323
Stok 1259


