| RoHS | : | No |
| Brand | : | Vishay Semiconductors |
| Configuration | : | 4 Channel |
| Input Type | : | DC |
| Maximum Collector Emitter Voltage | : | 70 V |
| Maximum Collector Emitter Saturation Voltage | : | 0.4 V |
| Isolation Voltage | : | 5300 Vrms |
| Current Transfer Ratio | : | 600% |
| Maximum Forward Diode Voltage | : | 1.3 V |
| Maximum Input Diode Current | : | 60 mA |
| Maximum Collector Current | : | 100 mA |
| Maximum Power Dissipation | : | 500 mW |
| Maximum Operating Temperature | : | + 100 C |
| Minimum Operating Temperature | : | – 55 C |
| Package / Case | : | PDIP-16 |
| Forward Current | : | 60 mA |
| Maximum Fall Time | : | 2 us |
| Maximum Reverse Diode Voltage | : | 6 V |
| Maximum Rise Time | : | 2 us |
| Number of Channels per Chip | : | 4 Channels |
| Output Device | : | NPN Phototransistor |
| Output Type | : | DC |
ILQ621GB VISHAY DIP-16
Rp85.000
ILQ621
Transistor Output Optocouplers Phototransistor Out Quad CTR >50%
Stok 19


