| RoHS | : | Yes |
| Brand | : | Samsung |
| Capacitance | : | 68pF |
| Tolerance | : | ±5% |
| Voltage – Rated | : | 50V |
| Temperature Coefficient | : | C0G |
| Mounting Type | : | Surface Mount, MLCC |
| Operating Temperature | : | General Purpose |
| Applications | : | General Purpose |
| Package / Case | : | 0805 (2012 Metric) |
| Size / Dimension | : | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Thickness (Max) | : | 0.039″ (1.00mm) |
| Case Length | : | 2 mm |
| Case Width | : | 1.25 mm |
| Operating Temperature Range | : | – 55 C to + 125 C |
| Termination Style | : | SMD/SMT |
| Type | : | General Purpose MLCC |
SMD CAP. 0805 68pF/50V SAMSUNG CL21C680JBANNNC
Rp300
3727 in stock
SKU: 15100162-RL1-4.1
Category: Multilayer Ceramic Capacitors MLCC - SMD/SMT
| Brand | SAMSUNG |
|---|---|
| Capacitance | 68pF |
| Cap Voltage | 50V |


