| RoHS: | Yes |
| Topology: | Buck, Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
| Number of Outputs: | 2 Output |
| Switching Frequency: | 300 kHz |
| Duty Cycle – Max: | 45% |
| Output Voltage: | 40 V |
| Output Current: | 200 mA |
| Maximum Operating Temperature: | + 70 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOIC-16 |
| Fall Time: | 40 ns |
| Minimum Operating Temperature: | 0 C |
| Rise Time: | 100 ns |
| Synchronous Pin: | No |
| Unit Weight: | 141.700 mg |
TL494CD TI SOP16
Rp17.500
TL494CDR
Switching Controllers PWM Controller
Stok 19
SKU: 1901021-L37.15
Kategori: Uncategorized


