| RoHS: | Yes |
| Interface Type: | 3-Wire |
| Supply Voltage – Max: | 40 V |
| Supply Voltage – Min: | 8 V |
| Operating Supply Current: | 450 uA |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 125 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | HVSSOP-10 |
| Brand: | Texas Instruments |
| Ib – Input Bias Current: | 15 nA |
| Input Type: | Voltage |
| Input Voltage: | 0 V to 12 V |
| Moisture Sensitive: | Yes |
| Operating Supply Voltage: | 8 V to 40 V |
| Output Current: | 25 mA |
| Output Type: | Current, Voltage |
| Output Voltage: | 3 V to 15 V |
| Unit Weight: | 0.009171 oz |
XTR111AIDGQR TI 10-MSOP
Rp65.000
Sensor Interface Prec Vltg-to-Crnt Co nv/Transmitter A 59 A 595-XTR111AIDGQT
Stok 24


